|
C.E.S. |
Concrete Vibrator
|
![]() |
|
| Concrete Vibrator Shafts (Small/Large)
|
Concrete Vibrator Heads
|
|||
| SKU | Name | .......................... | SKU | Name |
| 22427 | Asm Flxshft 10ft LgHd QD | 22374 | ASSY HEAD .75 | |
| 22383 | Asm Flxshft 10ft SmHd QD | 21768 | ASSY HEAD 1.25 | |
| 22378 | Asm Flxshft 14ft LgHd QD | 21783 | ASSY HEAD 1.5 | |
| 22373 | Asm Flxshft 14ft SmHd QD | 21784 | ASSY HEAD 1.75 | |
| 22375 | Asm Flxshft 1ft LgHd QD | 22380 | ASSY HEAD 2.0 | |
| 22379 | Asm Flxshft 21ft LgHd QD | 22381 | ASSY HEAD 2.5 | |
| 22376 | Asm Flxshft 3ft LgHd QD | |||
| 22372 | Asm Flxshft 3ft SmHd QD | |||
| 22377 | Asm Flxshft 5ft LgHd QD | |||
| 22426 | Asm Flxshft 7ft LgHd QD | |||
| 22382 | Asm Flxshft 7ft SmHd QD | |||
Concrete Vibrators Specifications |
||||
| Model | Motor | Power | Rec. Max. Head (cm) | Weight (lbs) |
| VIB1.5 | 1 1/2 HP Electric | Electric | 1 3/4" dia. (4,45 cm) | 14 lbs. (6,35 kg) |
| VIB1 | 1 HP Electric | Electric | 1 1/2" Dia. (3,81 cm) | 12 lbs. (5,44 kg) |
| VIB2 | 2 HP Electric | Electric | 2 1/2" dia. (6,35 cm) | 16 lbs. (7,26 kg) |
| VIB3 | 3 HP Electric | Electric | 2 1/2" dia. (6,35 cm) | 20 lbs. (9,07 kg) |
| VIB5.5B | 5.5 HP B&S Gas | Gas | 2 1/2" dia (6,25 cm) | 77 lbs. (34,93 kg |